Company Name | Exchange | Lot size | Issue price | Open | Close | |
---|---|---|---|---|---|---|
Adani Wilmar Limited | BSE,NSE | 65 | 218 to 230 | Jan 27, 2022 | Jan 31, 2022 | |
AGS Transact Technologies Ltd | BSE,NSE | 58 | 175 | Jan 19, 2022 | Jan 21, 2022 |
Company Name | Exchange | Lot size | Issue price | Open | Close | |
---|---|---|---|---|---|---|
Adani Wilmar Limited | BSE,NSE | 65 | 218 to 230 | Jan 27, 2022 | Jan 31, 2022 | |
AGS Transact Technologies Ltd | BSE,NSE | 58 | 175 | Jan 19, 2022 | Jan 21, 2022 |
Open a Account call us :- +91 7905 183 262 Whatsapp No. +91 79 0518 -3262
----------------------------------------------------
India's Best brokerage company who provides many faculty to trade in the Stock Market.
Open a Account call us :- +91 7905 183 262 Whatsapp No. +91 79 0518 -3262
-------------------------------------------------------------------
Any inquiry contact us on social media platform, and sent instant message here